All villa rates are subject to a 5% service charge and thereafter a 10% government tax.
Please click here to view Malimbu Cliff Villa’s availability calendar.
Malimbu Cliff Villa 20% Discount on rates for stays from April 4th until June 15th 2013
Book now and stay with us from April 4th until June 15th and receive 20% discount off the standard rates (minimum stay 4 nights)
* No other discounts apply with this offer
* This promotion is only valid for new bookings received from the 5th April 2013
Rates Include
Exclusive use of the whole villa and listed services and facilities, 12 staff including villa manager, cook, housekeeping, gardeners and security, car and driver for up to 8 hours per day (excluding petrol), swimming pool, back-up power generator and unlimited WIFI.
Exclusive use of the whole villa and listed services and facilities, 12 staff including villa manager, cook, housekeeping, gardeners and security, car and driver for up to 8 hours per day (excluding petrol), swimming pool, back-up power generator and unlimited WIFI.
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|---|
| Low Season | 07 Apr 2013 to 15 Jun 2013 | US$ 625 ++ | US$ 565 ++ | (2 nights) |
| 01 Sep 2013 to 18 Dec 2013 | ||||
| High Season | 16 Jun 2013 to 31 Aug 2013 | US$ 725 ++ | US$ 655 ++ | (5 nights) |
| Peak Season | 19 Dec 2013 to 08 Jan 2014 | US$ 825 ++ | US$ 785 ++ | (7 nights) |
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|---|
| Low Season | 09 Jan 2014 to 28 Jan 2014 | US$ 625 ++ | US$ 565 ++ | (2 nights) |
| 04 Feb 2014 to 14 Apr 2014 | ||||
| 26 Apr 2014 to 15 Jun 2014 | ||||
| 01 Sep 2014 to 18 Dec 2014 | ||||
| High Season | 29 Jan 2014 to 03 Feb 2014 | US$ 725 ++ | US$ 655 ++ | (5 nights) |
| 15 Apr 2014 to 25 Apr 2014 | ||||
| 16 Jun 2014 to 31 Aug 2014 |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|
| 07 Apr 2013 to 15 Jun 2013 | US$ 625 ++ | US$ 565 ++ | 2 nights |
| 16 Jun 2013 to 31 Aug 2013 | US$ 725 ++ | US$ 655 ++ | 5 nights |
| 01 Sep 2013 to 18 Dec 2013 | US$ 625 ++ | US$ 565 ++ | 2 nights |
| 19 Dec 2013 to 08 Jan 2014 | US$ 825 ++ | US$ 785 ++ | 7 nights |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|
| 09 Jan 2014 to 28 Jan 2014 | US$ 625 ++ | US$ 565 ++ | 2 nights |
| 29 Jan 2014 to 03 Feb 2014 | US$ 725 ++ | US$ 655 ++ | 5 nights |
| 04 Feb 2014 to 14 Apr 2014 | US$ 625 ++ | US$ 565 ++ | 2 nights |
| 15 Apr 2014 to 25 Apr 2014 | US$ 725 ++ | US$ 655 ++ | 5 nights |
| 26 Apr 2014 to 15 Jun 2014 | US$ 625 ++ | US$ 565 ++ | 2 nights |
| 16 Jun 2014 to 31 Aug 2014 | US$ 725 ++ | US$ 655 ++ | 5 nights |
| 01 Sep 2014 to 18 Dec 2014 | US$ 625 ++ | US$ 565 ++ | 2 nights |
Last minute bookings, checking in before 02-Jun-2013, enjoy a 15% discount.
- All villa facilities, including pool, kitchen, F&B services, etc., will be fully available for all last minute bookings
- No other clients or groups will be booked at Malimbu Cliff Villa during a last minute booking, meaning that each booking is guaranteed exclusive occupancy of the villa