Rates & Availability
- Daily breakfast prepared by your private in-villa chef
- A full service team to attend to your every need
- Daily shuttle service to nearby beaches and towns
- Roundtrip airport transfers for a seamless arrival and departure
Promotions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Dec to 05 Jan 2026 | 1,756 | 1,668 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,098 | 988 | 2 | |
| 08 Feb to 19 Feb | 1,098 | 988 | 2 | |
| 20 Feb to 14 Mar | 1,098 | 988 | 2 | |
| 15 Mar to 05 Apr | 1,537 | 1,460 | 4 | |
| 06 Apr to 22 Apr | 1,098 | 988 | 2 | |
| 23 Apr to 03 Jul | 1,098 | 988 | 2 | |
| 04 Jul to 28 Aug | 1,537 | 1,460 | 4 | |
| 29 Aug to 25 Oct | 1,098 | 988 | 2 | |
| 26 Oct to 12 Dec | 1,098 | 988 | 2 | |
| 13 Dec to 25 Dec | 1,537 | 1,460 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,756 | 1,668 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Dec to 05 Jan 2026 | 1,442 | 1,370 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 901 | 811 | 2 | |
| 08 Feb to 19 Feb | 901 | 811 | 2 | |
| 20 Feb to 14 Mar | 901 | 811 | 2 | |
| 15 Mar to 05 Apr | 1,262 | 1,198 | 4 | |
| 06 Apr to 22 Apr | 901 | 811 | 2 | |
| 23 Apr to 03 Jul | 901 | 811 | 2 | |
| 04 Jul to 28 Aug | 1,262 | 1,198 | 4 | |
| 29 Aug to 25 Oct | 901 | 811 | 2 | |
| 26 Oct to 12 Dec | 901 | 811 | 2 | |
| 13 Dec to 25 Dec | 1,262 | 1,198 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,442 | 1,370 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions