Rates and Availability | Malimbu Cliff Villa - Senggigi 5 bedroom private villa, Lombok

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butler, housekeepers and security

Our published rates are Bed & Breakfast, which includes:

  • Daily breakfast prepared by your private in-villa chef
  • A full service team to attend to your every need
  • Daily shuttle service to nearby beaches and towns
  • Roundtrip airport transfers for a seamless arrival and departure

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Sep 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,5371,4602
31 Aug to 25 Oct 1,3171,1862
26 Oct to 12 Dec 1,0989882
13 Dec to 25 Dec 1,5371,4604
26 Dec to 05 Jan 20261,7561,6685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0989882
08 Feb to 19 Feb 1,0989882
20 Feb to 14 Mar 1,0989882
15 Mar to 05 Apr 1,5371,4604
06 Apr to 22 Apr 1,0989882
23 Apr to 03 Jul 1,0989882
04 Jul to 28 Aug 1,5371,4604
29 Aug to 25 Oct 1,0989882
26 Oct to 12 Dec 1,0989882
13 Dec to 25 Dec 1,5371,4604
26 Dec to 05 Jan 20271,7561,6685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,2621,1982
31 Aug to 25 Oct 1,0829732
26 Oct to 12 Dec 9018112
13 Dec to 25 Dec 1,2621,1984
26 Dec to 05 Jan 20261,4421,3705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9018112
08 Feb to 19 Feb 9018112
20 Feb to 14 Mar 9018112
15 Mar to 05 Apr 1,2621,1984
06 Apr to 22 Apr 9018112
23 Apr to 03 Jul 9018112
04 Jul to 28 Aug 1,2621,1984
29 Aug to 25 Oct 9018112
26 Oct to 12 Dec 9018112
13 Dec to 25 Dec 1,2621,1984
26 Dec to 05 Jan 20271,4421,3705
* All inclusive rates
Back to top