Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butler, housekeepers and security

Our published rates are Bed & Breakfast, which includes:

  • Daily breakfast prepared by your private in-villa chef
  • A full service team to attend to your every need
  • Daily shuttle service to nearby beaches and towns
  • Roundtrip airport transfers for a seamless arrival and departure
Half-Board or Full-Board packages are available upon request.

Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 2 nights for Low season
  • Minimum stay of 3 nights for High season
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,5374
29 Aug to 25 Oct 1,0982
26 Oct to 12 Dec 1,0982
13 Dec to 25 Dec 1,5374
26 Dec to 05 Jan 20271,7565
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,0982
01 Feb to 08 Feb 1,0982
09 Feb to 04 Mar 1,0982
05 Mar to 09 Mar 1,5374
10 Mar to 11 Mar 1,0982
12 Mar to 15 Mar 1,5374
16 Mar to 25 Mar 1,0982
26 Mar to 30 Mar 1,5374
31 Mar to 30 Apr 1,0982
01 May to 14 May 1,0982
15 May to 24 May 1,5374
25 May to 04 Jul 1,0982
05 Jul to 31 Aug 1,5374
01 Sep to 30 Sep 1,0982
01 Oct to 25 Oct 1,0982
26 Oct to 11 Dec 1,0982
12 Dec to 25 Dec 1,5374
26 Dec to 05 Jan 20281,7565
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,0982
21 Jan to 28 Jan 1,5374
29 Jan to 23 Feb 1,0982
24 Feb to 25 Feb 1,5374
26 Feb to 28 Feb 1,0982
29 Feb to 05 Mar 1,5374
06 Mar to 12 Apr 1,0982
13 Apr to 19 Apr 1,5374
20 Apr to 03 May 1,0982
04 May to 10 May 1,5374
11 May to 30 Jun 1,0982
01 Jul to 31 Aug 1,5374
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,2624
29 Aug to 25 Oct 9012
26 Oct to 12 Dec 9012
13 Dec to 25 Dec 1,2624
26 Dec to 05 Jan 20271,4425
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 9012
01 Feb to 08 Feb 9012
09 Feb to 04 Mar 9012
05 Mar to 09 Mar 1,2624
10 Mar to 11 Mar 9012
12 Mar to 15 Mar 1,2624
16 Mar to 25 Mar 9012
26 Mar to 30 Mar 1,2624
31 Mar to 30 Apr 9012
01 May to 14 May 9012
15 May to 24 May 1,2624
25 May to 04 Jul 9012
05 Jul to 31 Aug 1,2624
01 Sep to 30 Sep 9012
01 Oct to 25 Oct 9012
26 Oct to 11 Dec 9012
12 Dec to 25 Dec 1,2624
26 Dec to 05 Jan 20281,4425
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 9012
21 Jan to 28 Jan 1,2624
29 Jan to 23 Feb 9012
24 Feb to 25 Feb 1,2624
26 Feb to 28 Feb 9012
29 Feb to 05 Mar 1,2624
06 Mar to 12 Apr 9012
13 Apr to 19 Apr 1,2624
20 Apr to 03 May 9012
04 May to 10 May 1,2624
11 May to 30 Jun 9012
01 Jul to 31 Aug 1,2624
* All inclusive rates
Back to top