Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butler, housekeepers and security

Our published rates are Bed & Breakfast, which includes:

  • Daily breakfast prepared by your private in-villa chef
  • A full service team to attend to your every need
  • Daily shuttle service to nearby beaches and towns
  • Roundtrip airport transfers for a seamless arrival and departure
Half-Board or Full-Board packages are available upon request.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,0989882
15 Mar to 05 Apr 1,5371,4604
06 Apr to 22 Apr 1,0989882
23 Apr to 03 Jul 1,0989882
04 Jul to 28 Aug 1,5371,4604
29 Aug to 25 Oct 1,0989882
26 Oct to 12 Dec 1,0989882
13 Dec to 25 Dec 1,5371,4604
26 Dec to 05 Jan 20271,7561,6685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0989882
01 Feb to 08 Feb 1,0989882
09 Feb to 04 Mar 1,0989882
05 Mar to 15 Mar 1,5371,4604
16 Mar to 25 Mar 1,0989882
26 Mar to 30 Mar 1,5371,4604
31 Mar to 30 Apr 1,0989882
01 May to 14 May 1,0989882
15 May to 24 May 1,5371,4604
25 May to 04 Jul 1,0989882
05 Jul to 31 Aug 1,5371,4604
01 Sep to 30 Sep 1,0989882
01 Oct to 25 Oct 1,0989882
26 Oct to 11 Dec 1,0989882
12 Dec to 25 Dec 1,5371,4604
26 Dec to 05 Jan 20281,7561,6685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0989882
21 Jan to 28 Jan 1,5371,4604
29 Jan to 23 Feb 1,0989882
24 Feb to 05 Mar 1,5371,4604
06 Mar to 12 Apr 1,0989882
13 Apr to 19 Apr 1,5371,4604
20 Apr to 03 May 1,0989882
04 May to 10 May 1,5371,4604
11 May to 30 Jun 1,0989882
01 Jul to 31 Aug 1,5371,4604
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9018112
15 Mar to 05 Apr 1,2621,1984
06 Apr to 22 Apr 9018112
23 Apr to 03 Jul 9018112
04 Jul to 28 Aug 1,2621,1984
29 Aug to 25 Oct 9018112
26 Oct to 12 Dec 9018112
13 Dec to 25 Dec 1,2621,1984
26 Dec to 05 Jan 20271,4421,3705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9018112
01 Feb to 08 Feb 9018112
09 Feb to 04 Mar 9018112
05 Mar to 15 Mar 1,2621,1984
16 Mar to 25 Mar 9018112
26 Mar to 30 Mar 1,2621,1984
31 Mar to 30 Apr 9018112
01 May to 14 May 9018112
15 May to 24 May 1,2621,1984
25 May to 04 Jul 9018112
05 Jul to 31 Aug 1,2621,1984
01 Sep to 30 Sep 9018112
01 Oct to 25 Oct 9018112
26 Oct to 11 Dec 9018112
12 Dec to 25 Dec 1,2621,1984
26 Dec to 05 Jan 20281,4421,3705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9018112
21 Jan to 28 Jan 1,2621,1984
29 Jan to 23 Feb 9018112
24 Feb to 05 Mar 1,2621,1984
06 Mar to 12 Apr 9018112
13 Apr to 19 Apr 1,2621,1984
20 Apr to 03 May 9018112
04 May to 10 May 1,2621,1984
11 May to 30 Jun 9018112
01 Jul to 31 Aug 1,2621,1984
* All inclusive rates
Back to top