Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butler, housekeepers and security.
Half-board rates are available upon request or upon checking availability.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 27 Jul 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
05 Jul to 30 Aug | 1,947 | 1,850 | 4 |
|
31 Aug to 25 Oct | 1,668 | 1,502 | 2 |
|
26 Oct to 12 Dec | 1,390 | 1,251 | 2 |
|
13 Dec to 25 Dec | 1,947 | 1,850 | 4 |
|
26 Dec to 05 Jan 2026 | 2,225 | 2,114 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,390 | 1,251 | 2 |
|
08 Feb to 19 Feb | 1,390 | 1,251 | 2 |
|
20 Feb to 14 Mar | 1,390 | 1,251 | 2 |
|
15 Mar to 05 Apr | 1,947 | 1,850 | 4 |
|
06 Apr to 22 Apr | 1,390 | 1,251 | 2 |
|
23 Apr to 03 Jul | 1,390 | 1,251 | 2 |
|
04 Jul to 28 Aug | 1,947 | 1,850 | 4 |
|
29 Aug to 25 Oct | 1,390 | 1,251 | 2 |
|
26 Oct to 12 Dec | 1,390 | 1,251 | 2 |
|
13 Dec to 25 Dec | 1,947 | 1,850 | 4 |
|
26 Dec to 05 Jan 2027 | 2,225 | 2,114 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
05 Jul to 30 Aug | 1,583 | 1,504 | 4 |
|
31 Aug to 25 Oct | 1,356 | 1,221 | 2 |
|
26 Oct to 12 Dec | 1,130 | 1,017 | 2 |
|
13 Dec to 25 Dec | 1,583 | 1,504 | 4 |
|
26 Dec to 05 Jan 2026 | 1,808 | 1,718 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,130 | 1,017 | 2 |
|
08 Feb to 19 Feb | 1,130 | 1,017 | 2 |
|
20 Feb to 14 Mar | 1,130 | 1,017 | 2 |
|
15 Mar to 05 Apr | 1,583 | 1,504 | 4 |
|
06 Apr to 22 Apr | 1,130 | 1,017 | 2 |
|
23 Apr to 03 Jul | 1,130 | 1,017 | 2 |
|
04 Jul to 28 Aug | 1,583 | 1,504 | 4 |
|
29 Aug to 25 Oct | 1,130 | 1,017 | 2 |
|
26 Oct to 12 Dec | 1,130 | 1,017 | 2 |
|
13 Dec to 25 Dec | 1,583 | 1,504 | 4 |
|
26 Dec to 05 Jan 2027 | 1,808 | 1,718 | 5 |
|
* All inclusive rates |
Read our terms & conditions